Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.3 |
---|---|
Date-Time | |
Location | 16.581?N, 97.336?W |
Depth | 46.8 km (29.1 miles) |
Region | OAXACA, MEXICO |
Distances | 36 km (22 miles) N of San Miguel Panixtlahuaca, Mexico 67 km (41 miles) WSW of Zimatlan de Alvarez, Mexico 70 km (43 miles) WSW of San Jacinto Ocotlan, Mexico 71 km (44 miles) WSW of Trinidad de Zaachila, Mexico |
Location Uncertainty | horizontal +/- 27.3 km (17.0 miles); depth +/- 9.2 km (5.7 miles) |
Parameters | NST= 22, Nph= 24, Dmin=170.3 km, Rmss=1.13 sec, Gp=194?, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usb000dc79 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000dc79.php
dennis quaid bruce weber fired notorious big biggie smalls lyrics azores emmylou harris disco inferno
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.